| | Rhus typhina | Cotinus coggygria |
|---|
| Water treatments | Plant cultivation | Interaction effects | Water treatments | Plant cultivation | Interaction effects |
|---|
| F | p | F | p | F | p | F | p | F | p | F | p |
|---|
| Height (cm) | 11.026 | 0.00** | 2.176 | 0.158 | 0.640 | 0.539 | 9.796 | 0.001** | 451.81 | 0.00** | 12.927 | 0.00** |
| Crown area (cm2) | 14.652 | 0.00** | 0.006 | 0.938 | 0.623 | 0.548 | 2.56 | 0.105 | 57.593 | 0.00** | 2.491 | 0.111 |
| RGR-H | 12.186 | 0.000** | 3.314 | 0.084 | 0.994 | 0.388 | 14.483 | 0.000** | 34.468 | 0.000** | 0.832 | 0.450 |
| SLA (cm2/g) | 0.706 | 0.508 | 1.872 | 0.189 | 0.916 | 0.419 | 1.635 | 0.221 | 25.320 | 0.000** | 3.169 | 0.065 |
| LAI | 0.076 | 0.927 | 90.586 | 0.000** | 1.478 | 0.262 | 3.317 | 0.061 | 6.311 | 0.022* | 0.803 | 0.464 |
| Chl | 4.824 | 0.029* | 4.806 | 0.049* | 0.023 | 0.977 | 0.242 | 0.788 | 6.182 | 0.027* | 1.389 | 0.284 |
| Chla/Chlb | 1.575 | 0.250 | 69.498 | 0.000** | 4.471 | 0.038* | 1.653 | 0.229 | 3.024 | 0.106 | 7.301 | 0.007** |
| A (μmol m−2 s−1) | 0.161 | 0.853 | 0.011 | 0.918 | 2.133 | 0.161 | 3.010 | 0.087 | 36.548 | 0.000** | 0.924 | 0.424 |
| E (mmol m−2 s−1) | 0.095 | 0.910 | 0.570 | 0.465 | 3.449 | 0.066 | 3.978 | 0.047* | 9.718 | 0.009** | 0.111 | 0.896 |
| Gs (mmol m−2 s−1) | 0.330 | 0.726 | 0.085 | 0.775 | 1.402 | 0.284 | 3.345 | 0.070 | 26.780 | 0.000** | 0.322 | 0.731 |
| Ci (mmol mol−1) | 0.243 | 0.788 | 0.501 | 0.492 | 0.667 | 0.531 | 0.554 | 0.589 | 3.196 | 0.099 | 0.189 | 0.830 |
| WUE | 0.438 | 0.655 | 5.854 | 0.032* | 6.946 | 0.01* | 1.714 | 0.221 | 12.42 | 0.004* | 2.482 | 0.125 |
| Total biomass (g) | 1.095 | 0.355 | 0.205 | 0.655 | 1.531 | 0.242 | 26.759 | 0.000** | 424.422 | 0.000** | 26.484 | 0.000** |
| Leaf biomass (g) | 7.636 | 0.004** | 0.446 | 0.512 | 2.252 | 0.133 | 13.846 | 0.000** | 299.123 | 0.000** | 12.491 | 0.000** |
| Stem biomass (g) | 0.517 | 0.605 | 0.003 | 0.958 | 1.213 | 0.319 | 19.317 | 0.000** | 535.269 | 0.000** | 19.453 | 0.000** |
| Root biomass (g) | 1.708 | 0.208 | 1.655 | 0.214 | 1.903 | 0.176 | 4.100 | 0.034* | 201.801 | 0.000** | 3.927 | 0.038* |
| Root-shoot ratio | 2.555 | 0.104 | 2.997 | 0.100 | 1.468 | 0.255 | 2.015 | 0.162 | 4.179 | 0.056 | 0.554 | 0.584 |
| Leaf biomass ratio | 2.398 | 0.118 | 0.100 | 0.755 | 0.136 | 0.874 | 1.039 | 0.374 | 26.198 | 0.000** | 3.302 | 0.060 |
| Stem biomass ratio | 0.371 | 0.695 | 1.584 | 0.223 | 0.770 | 0.477 | 2.447 | 0.115 | 127.233 | 0.000** | 3.689 | 0.045* |
| Root biomass ratio | 1.815 | 0.190 | 3.074 | 0.096 | 1.685 | 0.212 | 2.030 | 0.160 | 4.622 | 0.045* | 0.544 | 0.590 |
- RGR-H relative growth rate of height, LAI leaf area index, SLA specific leaf area, Chl total chlorophyll concentration, Chla/Chlb chlorophyll a to b ratio, A maximum net photosynthetic rate, E transpiration rate, Gs stomatal conductance, Ci Intercellular carbon dioxide concentration, WUE water use efficiency
- Significant effects are indicated by italic and asterisks: **p < 0.01, *0.01 < p ≤ 0.05